DNS Records for klove.com
26 records found · Query completed in 57ms
klove.com has 26 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by Azure DNS, email handled by SendGrid and Microsoft 365. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
No mailbox host
Sending Transactional / bulk (SPF)
SendGrid
Security Mail gateway
Mimecast
Detected Providers
MimecastAzure DNSDocuSign VerificationGlobalsign VerificationGoogle VerificationMicrosoft VerificationSendGridMicrosoft 365
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 150.171.109.182 | 1s | — |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 1 usb-smtp-inbound-1.mimecast.com. | 600s | Mimecast |
| 1 usb-smtp-inbound-2.mimecast.com. | 600s | Mimecast |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns1-09.azure-dns.com. | 46800s | Azure DNS |
| ns2-09.azure-dns.net. | 46800s | Azure DNS |
| ns3-09.azure-dns.org. | 46800s | Azure DNS |
| ns4-09.azure-dns.info. | 46800s | Azure DNS |
TXT Records
18| Record Data | TTL | Provider |
|---|---|---|
| "asv_domain=cffc18123bbacd3b7cc0400936a13670" | 3600s | — |
| "autodesk-domain-verification=EQBCC59Qsq4y5bx0_5Gb" | 3600s | — |
| "docusign=ee621e70-0c90-44a6-aa6f-b487e6e2dff7" | 3600s | DocuSign Verification |
| "globalsign-domain-verification=6Kpu0ADL3zwUb7-MXbuz4uUH5fLzTyNGerF1DgE0Zf" | 3600s | Globalsign Verification |
| "google-site-verification=7k5OTiI2nNnbh6BR29LmHSixVIkCDmuxjvQGpub3S5c" | 3600s | Google Verification |
| "google-site-verification=Ii4nq-GGFagEMoC1HMZSx11Yyqk3AohLI_zm-AjBgZg" | 3600s | Google Verification |
| "google-site-verification=Vcda53gMJLN57nJDIO6s7HtnleZzS3IJTTu4SLPY6Yg" | 3600s | Google Verification |
| "google-site-verification=yIayPVTeqqRkn8wV-9GTM5qLDnMTu2NkzuvOgeI3ui4" | 3600s | Google Verification |
| "knowbe4-site-verification=5eb26bd37bc20ef3d0f86b2f4de3ef80" | 3600s | — |
| "MS=ms26625660" | 3600s | Microsoft Verification |
| "MS=ms80087557" | 3600s | Microsoft Verification |
| "pardot763193=da077829d17f3c3de960d57bf2bc49cb251f6ad2a4156db7e55da8778c2dc499" | 3600s | — |
| "rggvdxbcpwx2rsl94k0nrmztxzgw3z22" | 3600s | — |
| "safebreach-domain-verification=5711ac24-e973-4614-bdcb-a3237895a5b8" | 3600s | — |
| "safebreach-domain-verification=c79244ce-d8a5-4fa3-a1ed-3c69de6475ba" | 3600s | — |
| "shopify_verification_shop=ZW9J2QLF" | 3600s | — |
| "v=spf1 a include:usb._netblocks.mimecast.com ip4:207.231.85.0/24 include:spf.protection.outlook.com include:sendgrid.net include:aspmx.pardot.com include:spf.mailjet.com include:_spf.alchemer.com -all" | 3600s | SendGrid |
| "wrike-verification=MjAzMjg0OTo5MGIxZWJjMmM0ZDQ0ZDE4ZmM4NzQ1ZWIzOTc3NzJhOWI3ZTk1YjA2MDhmMjY1OTg0MTczNmNlMjY2MGYxOTBj" | 3600s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns1-09.azure-dns.com. hostmaster. 148 28800 600 907200 43200 | 46800s | — |