DNS Records for labelexpo-americas.com
Detected Providers
A Records
2
Record Data | Provider |
---|---|
166.117.190.146 | AWS - GLOBAL AMAZON |
166.117.79.204 | AWS - GLOBAL AMAZON |
MX Records
2
Record Data | Provider |
---|---|
10 us-smtp-inbound-1.mimecast.com. | Mimecast |
20 us-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
Record Data | Provider |
---|---|
carol.ns.cloudflare.com. | Cloudflare |
newt.ns.cloudflare.com. | Cloudflare |
TXT Records
10
Record Data | Provider |
---|---|
0ed1fe018a574598d42c074facbf592e6621d7821f | Unknown |
2a35dpe290sakmj6bsuul5rv9l | Unknown |
7mf4tn43uia3jq072d38rn032f | Unknown |
MS=ms46574321 | Microsoft Verification |
e8b43bnr86len09cga727c94b2 | Unknown |
fhhulq8ecni910e39gspp1rk1r | Unknown |
isgk1tl4616vobu1p2jfulujuc | Unknown |
pardot707733=5f16f0c3c843e74eed22a70c36d5b81fe8cc835fea0efac10f6468f1ec8961d6 | Unknown |
qbuuvvdbt2r781i5jbe5unbont | Unknown |
v=spf1 include:spf.protection.outlook.com include:aspmx.pardot.com ip4:193.108.191.0/24 ip4:62.232.50.0/24 ip4:162.13.202.1/32 ip4:162.13.202.2/32 mx -all | SPF Record |
Query completed in: 0.1s