DNS Records for latchel.com
Detected Providers
A Records
2
Record Data | Provider |
---|---|
141.193.213.10 | Unknown |
141.193.213.11 | Unknown |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
3
Record Data | Provider |
---|---|
dns1.easydns.com. | Unknown |
dns2.easydns.net. | Unknown |
dns3.easydns.org. | Unknown |
TXT Records
10
Record Data | Provider |
---|---|
facebook-domain-verification=673q4ydhz0mgtaaiydlzsvcovqo9qp | Facebook Domain Verification |
google-site-verification=EdiJ4Jl9WiALoPBucvSfQWMHGXJCHn9T1vBFm1ccIMA | Google Verification |
google-site-verification=PFg19Mh8zE6u1ZuJkpWKxVYceI2MBScmT-csoTrhLCs | Google Verification |
google-site-verification=bYIWFcLZFSuO8DkTOupudFO9gUnGdTw9L3tYnTM75MU | Google Verification |
pardot946732=bb3a8a1682174b46d7380ce5bcf5d67c18731935f55f65bad0f59f0a9d6c3193 | Unknown |
v=DMARC1; p=none; rua=mailto:[email protected] | DMARC Policy |
v=spf1 include:_spf.google.com include:aspmx.pardot.com include:23701847.spf06.hubspotemail.net ~all | SPF Record |
v=spf1 include:_spf.salesforce.com ~all | SPF Record |
v=spf1 include:amazonses.com ~all | SPF Record |
v=spf1 include:spf.zoho.com include:transmail.net ~all | SPF Record |
Query completed in: 0.1s