DNS Records for mallofamerica.com
Detected Providers
A Records
1
Record Data | Provider |
---|---|
23.185.0.1 | Unknown |
AAAA Records
2
Record Data | Provider |
---|---|
2620:12a:8000::1 | Unknown |
2620:12a:8001::1 | Unknown |
MX Records
2
Record Data | Provider |
---|---|
10 ca-smtp-inbound-1.mimecast.com. | Mimecast |
10 ca-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
Record Data | Provider |
---|---|
ns23.domaincontrol.com. | GoDaddy |
ns24.domaincontrol.com. | GoDaddy |
TXT Records
13
Record Data | Provider |
---|---|
0ed1fe018af19d829d313d4b6689c0e26e0b73c510 | Unknown |
Uinmb_PhfLm6U5yQzl1jqPybG2zVd1yrzXT5rUiv8QQ | Unknown |
apple-domain-verification=bb0MW25VvbDeaCjX | Apple Domain Verification |
cmbgrmj9k841f6g9cb1ohkr6on | Unknown |
facebook-domain-verification=plh6vzoee67k2o5zdclhvi3gfdqrah | Facebook Domain Verification |
fok6bcutu7ip61m545j7p5hr20 | Unknown |
google-site-verification=WtqDKuWicjtSBRaHnapW9ijHTOkZB8gGrIXMjmU9q7M | Google Verification |
google-site-verification=_q1CBC715FalPCnfhIDoArsJ5rxaZlfKv-tgczF_qmA | Google Verification |
google-site-verification=fEmKmTqAmh0V2-bP_kfWW4dT5kxDrWBpwb2cw2NCh8Q | Google Verification |
servers.mcsv.net | Unknown |
v=spf1 include:ca._netblocks.mimecast.com include:us._netblocks.mimecast.com ip4:204.209.132.0/24 ip4:64.141.53.5 ip4:64.141.53.6 ip4:204.209.132.208 ip4:50.58.179.240/28 ip4:204.50.134.29 include:spf.mandrillapp.com include:spf.nexuspayables.com include:servers.mcsv.net include:spf.pantheon.io ~all | SPF Record |
v=verifydomain MS=1989012 | Unknown |
vo04hujjms00h00j2q8h8lqtto | Unknown |
Query completed in: 0.0s