DNS Records for mallofamerica.com
22 records found · Query completed in 99ms
mallofamerica.com has 22 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is DNS managed by GoDaddy, email handled by Mandrill. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
No mailbox host
Sending Transactional / bulk (SPF)
Mandrill
Security Mail gateway
Mimecast
Detected Providers
MimecastGoDaddyApple VerificationFacebook VerificationGoogle VerificationSPFMandrill
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 23.185.0.1 | 600s | — |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2620:12a:8000::1 | 600s | — |
| 2620:12a:8001::1 | 600s | — |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 ca-smtp-inbound-1.mimecast.com. | 600s | Mimecast |
| 10 ca-smtp-inbound-2.mimecast.com. | 600s | Mimecast |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| ns23.domaincontrol.com. | 3600s | GoDaddy |
| ns24.domaincontrol.com. | 3600s | GoDaddy |
TXT Records
14| Record Data | TTL | Provider |
|---|---|---|
| "0ed1fe018af19d829d313d4b6689c0e26e0b73c510" | 600s | — |
| "apple-domain-verification=bb0MW25VvbDeaCjX" | 600s | Apple Verification |
| "cmbgrmj9k841f6g9cb1ohkr6on" | 600s | — |
| "d465957d71202fd93b60493c36025f4c" | 600s | — |
| "facebook-domain-verification=plh6vzoee67k2o5zdclhvi3gfdqrah" | 600s | Facebook Verification |
| "fok6bcutu7ip61m545j7p5hr20" | 600s | — |
| "google-site-verification=_q1CBC715FalPCnfhIDoArsJ5rxaZlfKv-tgczF_qmA " | 600s | Google Verification |
| "google-site-verification=fEmKmTqAmh0V2-bP_kfWW4dT5kxDrWBpwb2cw2NCh8Q" | 600s | Google Verification |
| "google-site-verification=WtqDKuWicjtSBRaHnapW9ijHTOkZB8gGrIXMjmU9q7M" | 600s | Google Verification |
| "servers.mcsv.net" | 600s | — |
| "Uinmb_PhfLm6U5yQzl1jqPybG2zVd1yrzXT5rUiv8QQ" | 600s | — |
| "v=spf1 include:ca._netblocks.mimecast.com include:us._netblocks.mimecast.com ip4:204.209.132.0/24 ip4:64.141.53.5 ip4:64.141.53.6 ip4:204.209.132.208 ip4:50.58.179.240/28 ip4:204.50.134.29 include:spf.mandrillapp.com include:spf.nexuspayables.com include:" "servers.mcsv.net include:spf.pantheon.io ~all" | 600s | SPF |
| "v=verifydomain MS=1989012" | 600s | — |
| "vo04hujjms00h00j2q8h8lqtto" | 600s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns23.domaincontrol.com. dns.jomax.net. 2026090924 28800 7200 604800 3600 | 3600s | — |