DNS Records for money.com
31 records found · Query completed in 5ms
money.com has 31 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Google Workspace and Amazon SES. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Amazon SES
Security Mail gateway
None detected
Detected Providers
CloudflareGoogle WorkspaceApple VerificationFacebook VerificationGoogle VerificationMicrosoft VerificationOpenAI VerificationPinterest VerificationSPFAmazon SES
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 104.26.2.210 | 300s | Cloudflare |
| 104.26.3.210 | 300s | Cloudflare |
| 172.67.73.4 | 300s | Cloudflare |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 1 aspmx.l.google.com. | 300s | Google Workspace |
| 10 aspmx2.googlemail.com. | 300s | Google Workspace |
| 10 aspmx3.googlemail.com. | 300s | Google Workspace |
| 5 alt1.aspmx.l.google.com. | 300s | Google Workspace |
| 5 alt2.aspmx.l.google.com. | 300s | Google Workspace |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| sam.ns.cloudflare.com. | 86400s | Cloudflare |
| tia.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
20| Record Data | TTL | Provider |
|---|---|---|
| "_mur8jmfp2ena05od14yb5mys89rq1ln" | 60s | — |
| "_v8f6cfpzhrssev71cqedtj5rfz7m9kk" | 60s | — |
| "065011A1B1" | 60s | — |
| "6274674FB0" | 60s | — |
| "anthropic-domain-verification-kg11q5=KyNne4qrnrSwpDKPjqldiZVwO" | 60s | — |
| "apple-domain-verification=88kAJl6MYvJPpfXc" | 60s | Apple Verification |
| "atlassian-sending-domain-verification=d2fc7aed-ee36-4f93-b68c-61903722b3f1" | 60s | — |
| "canva-site-verification=NvK-kXR51RfbU-gI1UdS9w" | 60s | — |
| "d3c28fbwo1q37r.cloudfront.net" | 60s | — |
| "facebook-domain-verification=ct6vu5teblmhqvm49kk2x41buf3bp4" | 60s | Facebook Verification |
| "google-site-verification=1hz3mc2yY74qpX5anrDuBZSBPivcvj7Ss-LYTByfjO4" | 60s | Google Verification |
| "google-site-verification=eH0BBY4UQu-oTIayELUMVNzecHxm0QpfJv0FoHI6X24" | 60s | Google Verification |
| "google-site-verification=f1H0Tvx3li7DAsCTcrU2GYCeW9XTCjztPaRTiYP3REg" | 60s | Google Verification |
| "google-site-verification=RAzplC0Feitd-Cixj4F926vpRo_Mio2Dis8jdNYGrRY" | 60s | Google Verification |
| "MS=ms59239349" | 60s | Microsoft Verification |
| "MS=ms59652260" | 60s | Microsoft Verification |
| "openai-domain-verification=dv-854kXSADWO0ujab7huL1PlUB" | 60s | OpenAI Verification |
| "pinterest-site-verification=e55e025b0d2539af591f6fefd583d629" | 60s | Pinterest Verification |
| "uber-domain-verification=67bcba49-168b-4916-b422-9041069d639a" | 60s | — |
| "v=spf1 include:_spf.google.com include:amazonses.com -all" | 60s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| sam.ns.cloudflare.com. dns.cloudflare.com. 2407252909 10000 2400 604800 1800 | 1800s | — |