DNS Records for mubi.com
31 records found · Query completed in 19ms
mubi.com has 31 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Google Workspace and SendGrid and Mandrill and Help Scout. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
SendGrid Mandrill Help Scout
Security Mail gateway
None detected
Detected Providers
Google WorkspaceAWS Route 53Facebook VerificationGoogle VerificationMicrosoft VerificationPinterest VerificationStripe VerificationSendGridMandrillHelp Scout
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 174.129.123.50 | 60s | — |
| 34.192.195.198 | 60s | — |
| 98.91.74.42 | 60s | — |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 1 aspmx.l.google.com. | 300s | Google Workspace |
| 10 aspmx2.googlemail.com. | 300s | Google Workspace |
| 10 aspmx3.googlemail.com. | 300s | Google Workspace |
| 5 alt1.aspmx.l.google.com. | 300s | Google Workspace |
| 5 alt2.aspmx.l.google.com. | 300s | Google Workspace |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1496.awsdns-59.org. | 172800s | AWS Route 53 |
| ns-1560.awsdns-03.co.uk. | 172800s | AWS Route 53 |
| ns-226.awsdns-28.com. | 172800s | AWS Route 53 |
| ns-784.awsdns-34.net. | 172800s | AWS Route 53 |
TXT Records
18| Record Data | TTL | Provider |
|---|---|---|
| "_k670ajswdqbk3iicbu0yo74ud1dkla1" | 300s | — |
| "_rf9excyrvce1lc3k52k7sgywy48z2kx" | 300s | — |
| "_wsi5aa78qn5ws30bpfhydwpboavms09" | 300s | — |
| "_wwsvo2t9oo1c4ztoti4nzq8n69l68m4" | 300s | — |
| "brevo-code:f3c96237cf908eaabb22e4221b7aedb3" | 300s | — |
| "facebook-domain-verification=2olb7r30vjw80adllzwfvlvh6owjtv" | 300s | Facebook Verification |
| "facebook-domain-verification=mg5alrgbguj2a2ylp1zv2q2dixe7je" | 300s | Facebook Verification |
| "google-site-verification=c-hsNjXZFadvLgN6RawQBiDbjsKbJJO1WEheFvMlljo" | 300s | Google Verification |
| "google-site-verification=qz_0epUOSpj2-LFc3pG2rTI6cXOoA8ZyHdwCEFkfkH8" | 300s | Google Verification |
| "google-site-verification=xaZONTQIPNB3mFYGN3JBTpVkrgeDO_707MmK5JGZ3A4" | 300s | Google Verification |
| "MS=ms97368111" | 300s | Microsoft Verification |
| "pinterest-site-verification=dcf4b6a23512a0383d5162f849f5fa6a" | 300s | Pinterest Verification |
| "spf2.0/pra include:amazonses.com ?all" | 300s | — |
| "stripe-verification=1c0947943c8957717e6f2282b8687acf210075b1d46cd92460f4fcf0e016f527" | 300s | Stripe Verification |
| "stripe-verification=de7015d7fd87b4862bdd375c4d49702a6f5c95a980268baabbd2b8b12437826a" | 300s | Stripe Verification |
| "THIS IS MANAGED BY TERRAFORM. MANUAL CHANGES WILL BE DISCARDED" | 300s | — |
| "tiktok-developers-site-verification=1vUvv9RkZfMGpH2Qtkbcj10lkegmb0rV" | 300s | — |
| "v=spf1 include:sendgrid.net include:_spf.google.com include:spf.mandrillapp.com include:helpscoutemail.com include:shops.shopify.com include:spf.mailjet.com ~all" | 300s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1496.awsdns-59.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |