DNS Records for mykaarma.com
28 records found · Query completed in 8ms
mykaarma.com has 28 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Google Workspace and Amazon SES and HubSpot. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Amazon SES HubSpot
Security Mail gateway
None detected
Detected Providers
WP EngineGoogle WorkspaceAWS Route 53Atlassian VerificationGoogle VerificationMicrosoft VerificationOpenAI VerificationSPFAmazon SESHubSpot
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 141.193.213.10 | 60s | WP Engine |
| 141.193.213.11 | 60s | WP Engine |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 10 aspmx.l.google.com. | 60s | Google Workspace |
| 20 alt1.aspmx.l.google.com. | 60s | Google Workspace |
| 30 alt2.aspmx.l.google.com. | 60s | Google Workspace |
| 40 aspmx2.googlemail.com. | 60s | Google Workspace |
| 50 aspmx3.googlemail.com. | 60s | Google Workspace |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1420.awsdns-49.org. | 300s | AWS Route 53 |
| ns-1728.awsdns-24.co.uk. | 300s | AWS Route 53 |
| ns-449.awsdns-56.com. | 300s | AWS Route 53 |
| ns-954.awsdns-55.net. | 300s | AWS Route 53 |
TXT Records
16| Record Data | TTL | Provider |
|---|---|---|
| "atlassian-domain-verification=fFtnLIla0IcQU74RPHnOpsiL3lUW3ytM-hDrlJoToMTDJ55peTEr2nvm6WNw0iLl" | 60s | Atlassian Verification |
| "cursor-domain-verification-f3qhyh=ESp908I1RGE6wi2T8hncGvdZy" | 60s | — |
| "detectify-verification=f7c3d0b03f38f2add064e0b75e05e549" | 60s | — |
| "google-site-verification=3houNQQm-KpqPBF8CUoTw-sGkUPrlSwHT5CxqpStbVw" | 60s | Google Verification |
| "google-site-verification=5vNfMDx8U7Q-RR1ETYzpbKGbUjiWxaVPIInxQAVBLwg" | 60s | Google Verification |
| "google-site-verification=d38zHjkeG91lz_2cfAp6DNIEOlqy9Bbylrfp9FBfQ2M" | 60s | Google Verification |
| "google-site-verification=edeXTHk67IF0nhNIIhMjCg1sie6OAu_KMnkaN2gGCN0" | 60s | Google Verification |
| "google-site-verification=t_XAhDFYzFEsgVVbZp7YwCOclngW2aTPtFXML2jFSFY" | 60s | Google Verification |
| "google-site-verification=yHgIG13BFN0pwFyUijF4zYYfybjl6hugWgUbiAymDSY" | 60s | Google Verification |
| "MS=ms50086616" | 60s | Microsoft Verification |
| "MS=ms85024393" | 60s | Microsoft Verification |
| "MS=ms99344864" | 60s | Microsoft Verification |
| "ms50086616.msv1.invalid" "date=10182022" | 60s | — |
| "openai-domain-verification=dv-uvk4F38S4H4Dja0RjEt445RY" | 60s | OpenAI Verification |
| "rippling-domain-verification=c6be4121ba17d7de" | 60s | — |
| "v=spf1 a mx include:_spf.google.com include:amazonses.com include:spf.mtasv.net include:chargeovermail.com include:44718020.spf10.hubspotemail.net ~all" | 60s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1728.awsdns-24.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 300s | — |