DNS Records for myollie.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.167.37.110 | AWS - GLOBAL AMAZON |
3.167.37.116 | AWS - GLOBAL AMAZON |
3.167.37.29 | AWS - GLOBAL AMAZON |
3.167.37.95 | AWS - GLOBAL AMAZON |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
4
Record Data | Provider |
---|---|
ns-1182.awsdns-19.org. | Amazon Route53 |
ns-1739.awsdns-25.co.uk. | Amazon Route53 |
ns-391.awsdns-48.com. | Amazon Route53 |
ns-753.awsdns-30.net. | Amazon Route53 |
TXT Records
14
Record Data | Provider |
---|---|
MS=7D7BF051596B54077FEC9B47CF4940A519A1E267 | Unknown |
airtable-verification=0a20e065f9c51d8893bc149ac3f547fd | Unknown |
facebook-domain-verification=7u6c2nbe6iwe19wixfiphgu94enjws | Facebook Domain Verification |
google-site-verification=DpB22H2BMN0v5IR_jOq4Jx7Cqstu-zvMJAI8w5HCuXo | Google Verification |
google-site-verification=LorTqjQaoGSotZxK0EdC46d9sdl-8BGiT4eTdUhqo-o | Google Verification |
google-site-verification=_dQpKKG6qAqWvqUu4A1SrNwcHgJiQL0AYRBjJ2SRZeU | Google Verification |
google-site-verification=aGOQMLkFvx3TeepkKUialDjasSk-Rg12ERVuUDTCN6w | Google Verification |
google-site-verification=zmmA5cqRsFEktRPIH2JW0ZJ8fKWt1cYwSgvUdkdXpI4 | Google Verification |
hj-ownership=1Ag6jJ3ujaFzvw1 | Unknown |
mixpanel-domain-verify=e09e4806-6d87-4cca-b6ea-923e2b72f160 | Unknown |
segment-site-verification=OwjXqgsLFQdHpFD91fUjprKQjEwtqkdv | Unknown |
shopify-verification-code=ZGD9jHCFSXlDSMmbzmWhsuGuGxyqZ6 | Unknown |
v=DMARC1;p=none;pct=100;[email protected];[email protected] | DMARC Policy |
v=spf1 include:mailgun.org include:_spf.google.com ~all | SPF Record |
Query completed in: 0.0s