DNS Records for nerdsonsite.com
17 records found · Query completed in 88ms
nerdsonsite.com has 17 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, DNS managed by Google Cloud DNS, email handled by Google Workspace and Microsoft 365. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
CloudflareGoogle WorkspaceGoogle Cloud DNSApple VerificationGoogle VerificationSPFMicrosoft 365
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 162.159.136.54 | 300s | — |
| 162.159.137.54 | 300s | — |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:7::a29f:8836 | 300s | Cloudflare |
| 2606:4700:7::a29f:8936 | 300s | Cloudflare |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 1 aspmx.l.google.com. | 1s | Google Workspace |
| 10 aspmx2.googlemail.com. | 1s | Google Workspace |
| 10 aspmx3.googlemail.com. | 1s | Google Workspace |
| 5 alt1.aspmx.l.google.com. | 1s | Google Workspace |
| 5 alt2.aspmx.l.google.com. | 1s | Google Workspace |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-cloud-e1.googledomains.com. | 21600s | Google Cloud DNS |
| ns-cloud-e2.googledomains.com. | 21600s | Google Cloud DNS |
| ns-cloud-e3.googledomains.com. | 21600s | Google Cloud DNS |
| ns-cloud-e4.googledomains.com. | 21600s | Google Cloud DNS |
TXT Records
3| Record Data | TTL | Provider |
|---|---|---|
| "apple-domain-verification=bAbc2kvkmohDyyPI" | 600s | Apple Verification |
| "google-site-verification=KrqWUnykJYVKOcswbVLBIWCl0Gn3x_UpxqmDzoM3Wcs" | 600s | Google Verification |
| "v=spf1 include:_spf.google.com include:smtp.nerdsonsite.com include:spf.protection.outlook.com ip4:79.125.7.9 ip4:149.72.39.215 ip4:149.72.182.166 ~all" | 600s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-cloud-e1.googledomains.com. cloud-dns-hostmaster.google.com. 3 21600 3600 259200 300 | 21600s | — |