DNS Records for neterra.net
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 87.121.112.59 | Unknown |
AAAA Records
1
| Record Data | Provider |
|---|---|
| 2a00:1728:37::2f | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 neterra-net.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
| Record Data | Provider |
|---|---|
| pns.neterra.net. | Unknown |
| sns.neterra.net. | Unknown |
TXT Records
6
| Record Data | Provider |
|---|---|
| MS=AF7C7464E07DED31C19F7B984F3A292C6B959352 | Unknown |
| ahrefs-site-verification_d131b0177bb03688772e0435ae6666c047d8d6329b2bb9d30d32acbdb36ea748 | Ahrefs Site Verification |
| apple-domain-verification=XM3YjedwUvlfaCTC | Apple Domain Verification |
| facebook-domain-verification=ta6coq5569th37cuy8fw2cu0z27epu | Facebook Domain Verification |
| v=spf1 ip4:212.73.140.0/24 ip4:212.73.138.0/24 ip4:212.73.139.0/24 ip4:212.73.131.0/29 ip4:212.73.132.0/29 ip4:87.121.7.0/24 ip4:87.121.112.59/32 ip4:93.156.100.0/24 ip4:94.156.100.102/32 ip4:87.121.112.2/32 ip4:94.156.44.0/25 include:_spf.elasticemail.com include:spf.protection.outlook.com include:amazonses.com ip4:23.103.224.0/19 ip4:206.191.224.0/19 ip4:40.103.0.0/16 ip4:87.121.112.164/32 ip4:94.156.44.57/32 ip4:87.120.195.144/28 include:_spf.salesforce.com include:servers.mcsv.net -all | SPF Record |
| verification=SERVERHUNTER-35634A98 | Unknown |
Query completed in: 0.1s