DNS Records for neutrogena.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 23.48.224.71 | Akamai |
| 23.48.224.81 | Akamai |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2600:1408:c400:11::17cd:6b49 | Unknown |
| 2600:1408:c400:11::17cd:6b52 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 5 kenvue-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
8
| Record Data | Provider |
|---|---|
| dns1.p01.nsone.net. | NS1 |
| dns2.p01.nsone.net. | NS1 |
| dns3.p01.nsone.net. | NS1 |
| dns4.p01.nsone.net. | NS1 |
| ns01.kenvuedns.com. | Unknown |
| ns02.kenvuedns.com. | Unknown |
| ns03.kenvuedns.com. | Unknown |
| ns04.kenvuedns.com. | Unknown |
TXT Records
5
| Record Data | Provider |
|---|---|
| MS=ms26481998 | Microsoft Verification |
| MS=ms55666563 | Microsoft Verification |
| globalsign-domain-verification=QsahcdZi7WtfgfPNZISMvf5Y2cDV4ZTuw1qdoWjLLz | Unknown |
| google-site-verification=WDg-zXSsDq-_srDCcTYSx2_pOYHKO_BtVFuC9yGWKls | Google Verification |
| v=spf1 include:_u.neutrogena.com._spf.smart.ondmarc.com -all | SPF Record |
Query completed in: 0.0s