DNS Records for niagaraparks.com
Detected Providers
A Records
3
| Record Data | Provider |
|---|---|
| 104.26.14.247 | Cloudflare |
| 104.26.15.247 | Cloudflare |
| 172.67.69.167 | Cloudflare |
AAAA Records
3
| Record Data | Provider |
|---|---|
| 2606:4700:20::681a:ef7 | Unknown |
| 2606:4700:20::681a:ff7 | Unknown |
| 2606:4700:20::ac43:45a7 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 niagaraparks-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
| Record Data | Provider |
|---|---|
| charles.ns.cloudflare.com. | Cloudflare |
| venus.ns.cloudflare.com. | Cloudflare |
TXT Records
7
| Record Data | Provider |
|---|---|
| 31jm2eqhk4ma0irjk5fbjmkei3 | Unknown |
| G5eD2EwCVC0gzZh4 | Unknown |
| apple-domain-verification=G5eD2EwCVC0gzZh4 | Apple Domain Verification |
| bcn=69ADEE38-63F3-11F0-892D-B39878377155 | Unknown |
| google-site-verification=S4cc2QXP9lHAjVn5M_b39iFCLZuje7j1qfpgLedbg24 | Google Verification |
| tifaoba22fgv75dnuhdonhmqh9 | Unknown |
| v=spf1 ip4:67.43.230.188 ip4:72.10.160.188 include:spf.protection.outlook.com include:spf.web-dns1.com Include:servers.mcsv.net -all | SPF Record |
Query completed in: 0.0s