DNS Records for nitecore.com
Detected Providers
A Records
3
| Record Data | Provider |
|---|---|
| 104.26.4.156 | Cloudflare |
| 104.26.5.156 | Cloudflare |
| 172.67.70.8 | Cloudflare |
AAAA Records
3
| Record Data | Provider |
|---|---|
| 2606:4700:20::681a:49c | Unknown |
| 2606:4700:20::681a:59c | Unknown |
| 2606:4700:20::ac43:4608 | Unknown |
MX Records
6
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 1 smtp.google.com. | Google Workspace |
| 10 aspmx2.googlemail.com. | Unknown |
| 10 aspmx3.googlemail.com. | Unknown |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| dave.ns.cloudflare.com. | Cloudflare |
| demi.ns.cloudflare.com. | Cloudflare |
TXT Records
5
| Record Data | Provider |
|---|---|
| 421362742-14289283 | Unknown |
| GOOGLE-SITE-VERIFICATION=RCUIBYQ6EHZOWMXC9K0K9LQQT0Z-YXM9DGNYPQKF-XM | Google Verification |
| facebook-domain-verification=oz208h5b19y9bm6ipjge15mg08blui | Facebook Domain Verification |
| v=spf1 include:_spf.google.com include:servers.mcsv.net ~all | SPF Record |
| v=spf1 include:_spf.google.com ~all | SPF Record |
Query completed in: 0.0s