DNS Records for onemonth.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 104.21.29.240 | Cloudflare |
| 172.67.149.253 | Cloudflare |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2606:4700:3035::6815:1df0 | Unknown |
| 2606:4700:3035::ac43:95fd | Unknown |
MX Records
5
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 aspmx2.googlemail.com. | Unknown |
| 10 aspmx3.googlemail.com. | Unknown |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| julio.ns.cloudflare.com. | Cloudflare |
| sreeni.ns.cloudflare.com. | Cloudflare |
TXT Records
8
| Record Data | Provider |
|---|---|
| ALIAS for onemonth.com.herokudns.com | Unknown |
| _globalsign-domain-verification=ucQOxIoKTUv7Dq0oPyrbbShu1HL2eIxcFDgUd5AIOa | GlobalSign Domain Verification |
| ahrefs-site-verification_793adddbbce6f7b328283328057c8eeda68bf254ca5a737530507d969ec7f964 | Ahrefs Site Verification |
| google-site-verification=KRk-sOrlxZdnF0nZe1rrP9y_wM0qz-x7vDwDAusLnBM | Google Verification |
| google-site-verification=dE1iOjERSAZe5tNHUVYCmYN3NuAal8ivxOw4POIXC3w | Google Verification |
| v=spf1 a include:_spf.google.com include:mail.zendesk.com -all | SPF Record |
| v=spf1 include:mailgun.org ~all | SPF Record |
| v=spf1 include:servers.mcsv.net ?all | SPF Record |
Query completed in: 0.0s