DNS Records for paramountliquor.com.au
29 records found · Query completed in 81ms
paramountliquor.com.au has 29 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Microsoft 365 and Amazon SES and Salesforce. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
Amazon SES Salesforce
Security Mail gateway
None detected
Detected Providers
AWS Route 53Apple VerificationGoogle VerificationMicrosoft VerificationSPFMicrosoft 365Amazon SESSalesforce
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 3.160.22.128 | 60s | — |
| 3.160.22.22 | 60s | — |
| 3.160.22.36 | 60s | — |
| 3.160.22.96 | 60s | — |
AAAA Records
8| Record Data | TTL | Provider |
|---|---|---|
| 2600:9000:25f3:1600:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:400:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:4e00:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:6e00:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:8400:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:be00:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:c400:2:1a96:80c0:93a1 | 60s | — |
| 2600:9000:25f3:e400:2:1a96:80c0:93a1 | 60s | — |
MX Records
3| Record Data | TTL | Provider |
|---|---|---|
| 10 filter1.paramo-1.mailguard.com.au. | 3600s | — |
| 20 filter2.paramo-1.mailguard.com.au. | 3600s | — |
| 30 filter3.paramo-1.mailguard.com.au. | 3600s | — |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1390.awsdns-45.org. | 172800s | AWS Route 53 |
| ns-1782.awsdns-30.co.uk. | 172800s | AWS Route 53 |
| ns-338.awsdns-42.com. | 172800s | AWS Route 53 |
| ns-609.awsdns-12.net. | 172800s | AWS Route 53 |
TXT Records
9| Record Data | TTL | Provider |
|---|---|---|
| "3hvn8nnrsbcabc5gc494el6kqe" | 3600s | — |
| "apple-domain-verification=cBPb7v24djGLNh4T" | 3600s | Apple Verification |
| "google-site-verification=DfCUEd-_yHxIZ71lT8ppYXr8z-i_ROTxBez1AfwW27o" | 3600s | Google Verification |
| "google-site-verification=IEHHZ37opV6Xwd4NOIWw-sJngmrViyaqntV26IdajxU" | 3600s | Google Verification |
| "google-site-verification=YTIpn8bdWq8w6BdgyLh8mntnIn1u9y3quOq5zJbAiio" | 3600s | Google Verification |
| "MS=ms38544861" | 3600s | Microsoft Verification |
| "pardot950222=f6b216aedeea9c75aff7c1f8e1112718ac11b36a3e5930da21abe9b858327ded" | 3600s | — |
| "shopify-verification-code=J0rObQApibOiotAGTmA59yeJzMeAcN" | 3600s | — |
| "v=spf1 include:em9987.paramountliquor.com.au include:spf.protection.outlook.com include:amazonses.com include:spf.emailsignatures365.com include:aspmx.pardot.com include:_spf.salesforce.com -all" | 3600s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-609.awsdns-12.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |