DNS Records for photomath.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
216.239.32.21 | Google Cloud |
216.239.34.21 | Google Cloud |
216.239.36.21 | Google Cloud |
216.239.38.21 | Google Cloud |
AAAA Records
4
Record Data | Provider |
---|---|
2001:4860:4802:32::15 | Unknown |
2001:4860:4802:34::15 | Unknown |
2001:4860:4802:36::15 | Unknown |
2001:4860:4802:38::15 | Unknown |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
4
Record Data | Provider |
---|---|
ns-cloud-c1.googledomains.com. | Google Domains |
ns-cloud-c2.googledomains.com. | Google Domains |
ns-cloud-c3.googledomains.com. | Google Domains |
ns-cloud-c4.googledomains.com. | Google Domains |
TXT Records
6
Record Data | Provider |
---|---|
apple-domain-verification=rBeEfAD0rh3UoB2V | Apple Domain Verification |
google-site-verification=31fSSB5tFZNdXZ-fGsBPaWe7psFRRrU76xq8YTQ29wo | Google Verification |
google-site-verification=YHFfaIkaJnQkQStMU9n_sUuRs3CPp44XcRdNMGZe4MQ | Google Verification |
google-site-verification=q7OuYqiLozI0xeLcX7FWt8Qm3tHY3rPsx0Bzjhbe7XM | Google Verification |
google-site-verification=y3zITtGmHeggNElD8hYeZJLRME-IriE3bLI20MshbIc | Google Verification |
v=spf1 include:_spf.google.com -all | SPF Record |
Query completed in: 0.1s