DNS Records for plasticsnews.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.167.37.23 | AWS - GLOBAL AMAZON |
3.167.37.40 | AWS - GLOBAL AMAZON |
3.167.37.64 | AWS - GLOBAL AMAZON |
3.167.37.72 | AWS - GLOBAL AMAZON |
MX Records
2
Record Data | Provider |
---|---|
10 usb-smtp-inbound-1.mimecast.com. | Mimecast |
10 usb-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
4
Record Data | Provider |
---|---|
ns-1264.awsdns-30.org. | Amazon Route53 |
ns-1883.awsdns-43.co.uk. | Amazon Route53 |
ns-492.awsdns-61.com. | Amazon Route53 |
ns-712.awsdns-25.net. | Amazon Route53 |
TXT Records
7
Record Data | Provider |
---|---|
MS=ms33332608 | Microsoft Verification |
_globalsign-domain-verification=WXc9Lk-Q0qaBGCguag2DGE7wsLAqoqW0hf2x2NZy-d | GlobalSign Domain Verification |
google-site-verification=KtA5NEixSYXXN0ITlVhZTm7DNphHAGedJ35p4oWalWg | Google Verification |
knowbe4-site-verification=33b50c02d52ad8dd4b8b221a908a77d2 | Unknown |
sending_domain201082=4de87293b5b11839bad08b72f03c67b160370e4e69b488d18b38c1d7368a9232 | Unknown |
v=msv1 t=1BE9B486-EC63-4981-937E-0DC277409E27 | Unknown |
v=spf1 include:spf.crain.com include:_spf.clickshare.com include:usb._netblocks.mimecast.com ip4:61.155.203.63 ~all | SPF Record |
Query completed in: 0.0s