DNS Records for plugpower.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 141.193.213.20 | Unknown |
| 141.193.213.21 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 plugpower-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
| Record Data | Provider |
|---|---|
| ns3.level3.net. | Unknown |
| ns4.level3.net. | Unknown |
TXT Records
11
| Record Data | Provider |
|---|---|
| 0ed1fe018a727db08bdf2440488a4ae598fc0ba68f | Unknown |
| MS=ms60753977 | Microsoft Verification |
| cml9omk2pppqb155rinc2cbtoi | Unknown |
| cr2jmn6fddll0p86q33s4r2gea | Unknown |
| g3otu2v017qaevimtppdq2c2bc | Unknown |
| geht8icu3vii9rn3corm34h5r7 | Unknown |
| google-gws-recovery-domain-verification=50400575 | Unknown |
| google-site-verification=NK62vbeJlt1VSn2meJnX1P48RDrjNvMU5jXkwJTjHn8 | Google Verification |
| pardot992192=e2f31ddfa86f8e43a8230811a44081304549c2a77aac2ea7c243baf66bf63c8d | Unknown |
| solarwinds-service0desk-verification=06aa46f22499e272171000d1ab0c05dd | Unknown |
| v=spf1 include:us._netblocks.mimecast.com ip4:107.189.100.107 include:spf.protection.outlook.com include:_spf.q4press.com include:mxlogic.net include:aspmx.pardot.com -all | SPF Record |
Query completed in: 0.0s