DNS Records for proflowers.com
Detected Providers
A Records
3
| Record Data | Provider |
|---|---|
| 100.28.104.175 | AWS - us-east-1 AMAZON |
| 54.157.108.158 | AWS - us-east-1 AMAZON |
| 98.83.184.133 | AWS - us-east-1 AMAZON |
AAAA Records
3
| Record Data | Provider |
|---|---|
| 2600:1f18:297:ba0e:7900:f622:48a8:f266 | Unknown |
| 2600:1f18:297:ba18:6ddc:5d8f:6053:f003 | Unknown |
| 2600:1f18:297:ba24:b508:76de:f4a:df34 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 proflowers-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
8
| Record Data | Provider |
|---|---|
| dns1.p01.nsone.net. | NS1 |
| dns2.p01.nsone.net. | NS1 |
| dns3.p01.nsone.net. | NS1 |
| dns4.p01.nsone.net. | NS1 |
| ns01.prvd.com. | Unknown |
| ns02.prvd.com. | Unknown |
| ns03.prvd.com. | Unknown |
| ns04.prvd.com. | Unknown |
TXT Records
11
| Record Data | Provider |
|---|---|
| MS=ms14646698 | Microsoft Verification |
| MS=ms17167672 | Microsoft Verification |
| MS=ms28513826 | Microsoft Verification |
| _globalsign-domain-verification=ASa66cMFdcI8LwdPJ_HxmDtueyYK4wjOH_SEVGkJGo | GlobalSign Domain Verification |
| google-site-verification=9Ph3PfyreZuchbfa6RwSdgk3cqIf2V8CPdNW81kZjMA | Google Verification |
| google-site-verification=DZv4bm6LGR709qWQtDglV1fJ80VPx-897T5Rd99vTCE | Google Verification |
| google-site-verification=aRh1Dggd3Go1b-dhtE2iOJ0ZQfYoxm7za34cfGSMu4o | Google Verification |
| h8cin86fbb1uh4farujph6v8u6 | Unknown |
| rL5a0wS2oNMukbLhgTcsPGWuk/i8bdk3VqnWPXaxQ16AAXLlTPl+jHLD/Y/qDh7NcTLyl03Gjlcu+xHDkgQkuA== | Unknown |
| v=spf1 exists:%{i}._spf.e.sparkpost.com include:sendgrid.net mx include:spf.protection.outlook.com include:aspmx.sailthru.com include:mailgun.org ~all | SPF Record |
| yahoo-verification-key=3XNIqR477zuAoauDV5zhMUz0TVOmYdDlr/HBZDmpRlg= | Unknown |
Query completed in: 0.0s