DNS Records for retaildive.com
Detected Providers
A Records
2
Record Data | Provider |
---|---|
104.18.40.24 | Cloudflare |
172.64.147.232 | Cloudflare |
AAAA Records
2
Record Data | Provider |
---|---|
2606:4700:4400::6812:2818 | Unknown |
2606:4700:4400::ac40:93e8 | Unknown |
MX Records
2
Record Data | Provider |
---|---|
10 us-smtp-inbound-1.mimecast.com. | Mimecast |
20 us-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
Record Data | Provider |
---|---|
ivy.ns.cloudflare.com. | Cloudflare |
sid.ns.cloudflare.com. | Cloudflare |
TXT Records
7
Record Data | Provider |
---|---|
0ed1fe018a13c2505151414a00a0d1d2263c1f99c7 | Unknown |
MS=ms76990523 | Microsoft Verification |
facebook-domain-verification=r6xz41miguklna5cd9neiz2szfxvrm | Facebook Domain Verification |
google-site-verification=YMFWaX0WUEtlJD0dtMeJj7W0pFYAApm5lyGbJt95MJU | Google Verification |
google-site-verification=zgdtqx771bCDLaRrBs2pJ_c97ZnT-9k5iJ7Mn8gqoIs | Google Verification |
pardot889213=c129ad5683bf0c8acaf04eaa7034e20551f1210333e02edf37cb228a9bed271e | Unknown |
v=spf1 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:eu._netblocks.mimecast.com -all | SPF Record |
Query completed in: 0.0s