DNS Records for sony.de
Detected Providers
A Records
2
Record Data | Provider |
---|---|
52.71.69.182 | AWS - us-east-1 AMAZON |
54.144.20.154 | AWS - us-east-1 AMAZON |
MX Records
2
Record Data | Provider |
---|---|
10 mxa-001d1709.gslb.pphosted.com. | Proofpoint |
10 mxb-001d1709.gslb.pphosted.com. | Proofpoint |
NS Records
4
Record Data | Provider |
---|---|
dns1.p01.nsone.net. | NS1 |
dns2.p01.nsone.net. | NS1 |
dns3.p01.nsone.net. | NS1 |
dns4.p01.nsone.net. | NS1 |
TXT Records
6
Record Data | Provider |
---|---|
MS=ms29488341 | Microsoft Verification |
facebook-domain-verification=sib0zdn6sst9f0bqhdc3lcvmcma9hu | Facebook Domain Verification |
google-site-verification=6oAlm1TUwNIQRIBpqkt59EhhIboTCuMeFemwSpnomE4 | Google Verification |
google-site-verification=L70SPVk5BiQ8udXGge5ineFKJ64HWmBJsx5w1dpj-g0 | Google Verification |
ip4:66.159.233.15 ip4:66.159.234.91 ip4:66.159.233.14 ip4:66.159.234.90 ip4:66.159.232.89 ip4:143.55.149.237 ip4:66.159.233.25 ip4:66.159.234.101 | Unknown |
v=spf1 a mx ~all | SPF Record |
Query completed in: 0.0s