DNS Records for southaustralia.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 104.20.40.66 | Cloudflare |
| 172.66.171.222 | Cloudflare |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2606:4700:10::6814:2842 | Unknown |
| 2606:4700:10::ac42:abde | Unknown |
MX Records
3
| Record Data | Provider |
|---|---|
| 10 southaustralia-com.mail.protection.outlook.com. | Microsoft 365 |
| 20 au-smtp-inbound-1.mimecast.com. | Mimecast |
| 30 au-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
| Record Data | Provider |
|---|---|
| marty.ns.cloudflare.com. | Cloudflare |
| val.ns.cloudflare.com. | Cloudflare |
TXT Records
6
| Record Data | Provider |
|---|---|
| MS=ms55332152 | Microsoft Verification |
| facebook-domain-verification=mbwmoql6njtfah08e6aksasf8ofear | Facebook Domain Verification |
| google-site-verification=V9qkfGZZVVCfDPo2D9bCa7UFWt6Q1aIiQJ1MBXY60Rs | Google Verification |
| loaderio-5728eed0b4f43923ac67edc5ef8988dd | Unknown |
| pinterest-site-verification=7639a382ad81386389a5c053a3dff650 | Unknown |
| v=spf1 mx ip4:20.211.140.32 ip4:20.190.106.224 ip4:20.70.90.243 ip4:20.227.22.191 include:spf.protection.outlook.com -all | SPF Record |
Query completed in: 0.0s