DNS Records for southwestcu.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.170.42.101 | AWS - GLOBAL AMAZON |
3.170.42.117 | AWS - GLOBAL AMAZON |
3.170.42.17 | AWS - GLOBAL AMAZON |
3.170.42.31 | AWS - GLOBAL AMAZON |
AAAA Records
8
Record Data | Provider |
---|---|
2600:9000:2870:1600:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:2a00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:5e00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:600:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:6c00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:8800:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:8e00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2870:ea00:14:52ea:8c0:93a1 | Unknown |
MX Records
1
Record Data | Provider |
---|---|
0 southwestcu-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
3
Record Data | Provider |
---|---|
ns1.central1.com. | Unknown |
ns2.memberdirect.net. | Unknown |
ns3.central1.com. | Unknown |
TXT Records
2
Record Data | Provider |
---|---|
MS=ms56631073 | Microsoft Verification |
v=spf1 ip4:24.51.226.194 include:spf.protection.outlook.com include:_spf.createsend.com exists:%{i}.spf.hc368-39.ca.iphmx.com ~all | SPF Record |
Query completed in: 1.0s