DNS Records for southwestcu.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
13.249.39.123 | AWS - GLOBAL AMAZON |
13.249.39.58 | AWS - GLOBAL AMAZON |
13.249.39.62 | AWS - GLOBAL AMAZON |
13.249.39.83 | AWS - GLOBAL AMAZON |
AAAA Records
8
Record Data | Provider |
---|---|
2600:9000:2191:4600:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:4800:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:7c00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:9800:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:9e00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:a00:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:b800:14:52ea:8c0:93a1 | Unknown |
2600:9000:2191:c00:14:52ea:8c0:93a1 | Unknown |
MX Records
1
Record Data | Provider |
---|---|
0 southwestcu-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
3
Record Data | Provider |
---|---|
ns1.central1.com. | Unknown |
ns2.memberdirect.net. | Unknown |
ns3.central1.com. | Unknown |
TXT Records
2
Record Data | Provider |
---|---|
MS=ms56631073 | Microsoft Verification |
v=spf1 ip4:24.51.226.194 include:spf.protection.outlook.com include:_spf.createsend.com ~all | SPF Record |
Query completed in: 0.1s