DNS Records for sram.com
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 40.122.170.92 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 2 sram-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-1086.awsdns-07.org. | Amazon Route53 |
| ns-1545.awsdns-01.co.uk. | Amazon Route53 |
| ns-228.awsdns-28.com. | Amazon Route53 |
| ns-786.awsdns-34.net. | Amazon Route53 |
TXT Records
20
| Record Data | Provider |
|---|---|
| MS=5FB9FD8017DC9010979147A174EE5818025256D5 | Unknown |
| airtable-verification=de3b79ff47589818590644f9c1e7402f | Unknown |
| apple-domain-verification=9nP6smC7k8sWAltD | Apple Domain Verification |
| atlassian-domain-verification=IaTciPeDkRaCEI5NERFiQJgjRL9vtw0prriGfXL1gGXxCC2Mr/BArbfYJG5fhauD | Atlassian Domain Verification |
| c2eba19b69b37e575577d025b30350a9e3ecc38c16a6027a07 | Unknown |
| facebook-domain-verification=a72h7joatzt3jvgue3dqmbk2i6yya8 | Facebook Domain Verification |
| figma-domain-verification=405bf0789110fefcf0d8251ff5bcdbb1bbee05e2cb0b473a342a008e6f148a1f-1743774784 | Figma Domain Verification |
| google-site-verification=46sF6g3E-_tbLgRKq6rIWDyShvhFYkoMMwVU4Xp-_QI | Google Verification |
| google-site-verification=tTbJvA3GnqmYV1INadpMvbj9uVCs5kuSj9hRe-1lgYg | Google Verification |
| ix4mzGIgN8JD9Xpe2pTfvZ+/uSGuvp48yYXaPaiqeMXvmABpTk/ZR9Gfr0cmnZRq66kM59WiRiYAxUq1baF3JQ== | Unknown |
| jtcsdn19s1aak2bkamqk0h0ahd | Unknown |
| klaviyo-site-verification=TTwdxk | Unknown |
| openai-domain-verification=dv-6znloWEf89GPPianKNKWFr3G | Unknown |
| qw5gz4jgfb1l31rh3qfyyypbn9tgpddk | Unknown |
| reftab-domain-verification=c2fefbc9a595a978a3ada9ab1c2a7b62 | Unknown |
| smartsheet-site-validation=ONPpE8bjdhbYHeuks5Zsb8rMARr1t_3Q | Unknown |
| st04kc7cfetd6gc90fi80nk4db | Unknown |
| teamviewer-sso-verification=0282254100de4c22af9e87fe5cda92ad | Unknown |
| v=spf1 mx include:_spf.createsend.com ip4:70.42.227.151 ip4:70.42.227.152 ip4:87.103.121.147 ip4:68.255.220.123 ip4:93.188.27.130 ip4:68.255.220.11 ip4:12.203.161.12 ip4:208.86.168.7 ip4:135.84.68.123 ip4:206.152.14.54 ip4:135.84.79.54 include:shops.shopify.com include:mail.zendesk.com include:_spf.qualtrics.com include:spf.protection.outlook.com include:amazonses.com include:_spf.ultipro.com ~all | SPF Record |
| z1jpln7r7jpxr9b8f9ld7xpmd2m3b7p0 | Unknown |
Query completed in: 0.0s