DNS Records for startribune.com
27 records found · Query completed in 9ms
startribune.com has 27 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is hosted on Vercel, DNS managed by AWS Route 53, email handled by Microsoft 365 and SendGrid and HubSpot and Amazon SES. 11 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
SendGrid HubSpot Amazon SES
Security Mail gateway
None detected
Detected Providers
VercelMicrosoft 365AWS Route 53Apple VerificationAtlassian VerificationFacebook VerificationGoogle VerificationMicrosoft VerificationSendGridHubSpotAmazon SES
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 76.76.21.21 | 300s | Vercel |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 startribune-com.mail.protection.outlook.com. | 300s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1064.awsdns-05.org. | 172800s | AWS Route 53 |
| ns-1554.awsdns-02.co.uk. | 172800s | AWS Route 53 |
| ns-238.awsdns-29.com. | 172800s | AWS Route 53 |
| ns-807.awsdns-36.net. | 172800s | AWS Route 53 |
TXT Records
20| Record Data | TTL | Provider |
|---|---|---|
| "+IleOOSGlpWMrnxJwZuXtY7FM/o14RspEhlyOzyhi/zzflAkadJVmI0iTjvSZEkDKkuPUPwbl9iMqzosPXwQDA==" | 1800s | — |
| "359934399-6250291" | 1800s | — |
| "adobe-sign-verification=dbd74d39f32e3067ab5b2c9c418ea4c7" | 1800s | — |
| "anthropic-domain-verification-mhmpby=f1l6m00BXMjWbi9gLLm4oeN53" | 1800s | — |
| "apple-domain-verification=YizgOGMLa6zc7D4w" | 1800s | Apple Verification |
| "atlassian-domain-verification=hK1utAqmENy6kGrfh2DbgGLka9fiCeVk8KdmesYxkOPfIpwF23SEXSIwJO-6m2Rh" | 1800s | Atlassian Verification |
| "ca3-dd2e1fa5ba3448469dfa46edbcd8ccb6" | 1800s | — |
| "ch880q890bjd23xkxxkd1bccmf7g0m5z" | 1800s | — |
| "facebook-domain-verification=wnk4u2twql727szk2o3ex17ji0rlkg" | 1800s | Facebook Verification |
| "g1usl8cdc242ad2gk0mko5udun" | 1800s | — |
| "google-site-verification=bLXTXkzm4dJ8hcJy1LXawtxXxGP3JhInARj69uCiMiM" | 1800s | Google Verification |
| "google-site-verification=IkgWA37LPkNYhgaJbdx2wDNR02Zve0S3AJcWg57hVzc" | 1800s | Google Verification |
| "google-site-verification=TuPRFNm1eK7U4NvLASu5OLmsi-PrfGmB8c5g7CaHPdk" | 1800s | Google Verification |
| "google-site-verification=W6cHdRIfPBZPhKuatygPw49jD47eMYJsYXu5CluuuBg" | 1800s | Google Verification |
| "i2g5202p9d72taanstckt0nf3o" | 1800s | — |
| "lfx432phdq788bz12r3bvp6pjg9j66dz" | 1800s | — |
| "MS=ms34045458" | 1800s | Microsoft Verification |
| "teamviewer-sso-verification=1751a25ca3ce4588856a066e30578baf" | 1800s | — |
| "unbounce469591" | 1800s | — |
| "v=spf1 include:spf1.startribune.com include:spf2.startribune.com include:spf.clearslide.com include:sendgrid.net include:spf.protection.outlook.com" " include:navigacloud.com include:aspmx.sailthru.com include:243065140.spf06.hubspotemail.net include:amazonses.com ~all" | 1800s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1064.awsdns-05.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |