DNS Records for theglobeandmail.com
24 records found · Query completed in 54ms
theglobeandmail.com has 24 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Microsoft 365. 5 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
- No SPF record — no published list of authorized senders.
- No DMARC record — no policy protecting against spoofing.
Detected Providers
Microsoft 365AWS Route 53Facebook VerificationGoogle VerificationMicrosoft Verification
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 3.160.5.32 | 60s | — |
| 3.160.5.76 | 60s | — |
| 3.160.5.8 | 60s | — |
| 3.160.5.81 | 60s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 theglobeandmail-com.mail.protection.outlook.com. | 7200s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1360.awsdns-42.org. | 172800s | AWS Route 53 |
| ns-1735.awsdns-24.co.uk. | 172800s | AWS Route 53 |
| ns-83.awsdns-10.com. | 172800s | AWS Route 53 |
| ns-879.awsdns-45.net. | 172800s | AWS Route 53 |
TXT Records
14| Record Data | TTL | Provider |
|---|---|---|
| "_6bgtba2maddeiojjgx9grlya3xl6ztm" | 86400s | — |
| "_e0s5bmeg7af5bhu59q5bldrzs9583sd" | 86400s | — |
| "6gkfshf5ypx2wrxnsp4423b9hgmgjdts" | 86400s | — |
| "facebook-domain-verification=vyvhgyjf7h5w5m4x0n1h9yo6tb9u4e" | 86400s | Facebook Verification |
| "google-site-verification=JbYafuhokuYPG9fdhI9_cp72T-gzJb0SdY12egIim2s" | 86400s | Google Verification |
| "google-site-verification=jPu9xKKc8GXg2h7A7c3B69t1o8NFRXrltLV-iYmHWpI" | 86400s | Google Verification |
| "google-site-verification=LIEWlsRXAqltXzbQPSMrb0WtpeSjYyzOuReLti6oJ0Q" | 86400s | Google Verification |
| "google-site-verification=MMVxMHg6IBbku4rU92fAm6GtTQg9Kku9Hb9KzOpw248" | 86400s | Google Verification |
| "google-site-verification=necbf0FNwI_u4-2OhMaqKl8SzdIVjD8KYu7BWhl40h0" | 86400s | Google Verification |
| "google-site-verification=q-uVhRmlAwvdTD6ZK5G-oqkWRzAgX5RuT844O8lm70A" | 86400s | Google Verification |
| "google-site-verification=WIcJqh1zq8kpe2QWckfMgKZl2iUmUzjng720S6oE-2I" | 86400s | Google Verification |
| "google-site-verification=XRP2v9gJXiZQZ9UUXtqplx_Ml0OqsvPr2weECoq8ghY" | 86400s | Google Verification |
| "MS=ms69832701" | 86400s | Microsoft Verification |
| "tollbit-domain-verification=23d1181a7606245c6d412b03778ed7a1573ffc7e4b8217f0748910cdce036445" | 86400s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-879.awsdns-45.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |