DNS Records for thursdayboots.com
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 23.227.38.73 | Unknown |
AAAA Records
1
| Record Data | Provider |
|---|---|
| 2620:127:f00f:d:: | Unknown |
MX Records
5
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 alt3.aspmx.l.google.com. | Google Workspace |
| 10 alt4.aspmx.l.google.com. | Google Workspace |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-cloud-e1.googledomains.com. | Google Domains |
| ns-cloud-e2.googledomains.com. | Google Domains |
| ns-cloud-e3.googledomains.com. | Google Domains |
| ns-cloud-e4.googledomains.com. | Google Domains |
TXT Records
3
| Record Data | Provider |
|---|---|
| google-site-verification=cj0aHLqKXgeW_zY3ZPGg0Ip0BJYQThfzluVuDwxBCaE | Google Verification |
| klaviyo-site-verification=a9Hfnx | Unknown |
| v=spf1 include:_spf.google.com include:spf.mandrillapp.com include:mail.zendesk.com ~all | SPF Record |
Query completed in: 0.0s