DNS Records for upchieve.org
Detected Providers
A Records
4
| Record Data | Provider |
|---|---|
| 198.185.159.144 | Unknown |
| 198.185.159.145 | Unknown |
| 198.49.23.144 | Unknown |
| 198.49.23.145 | Unknown |
MX Records
7
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 alt3.aspmx.l.google.com. | Google Workspace |
| 10 alt4.aspmx.l.google.com. | Google Workspace |
| 100 mxa.mailgun.org. | Mailgun |
| 100 mxb.mailgun.org. | Mailgun |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| irena.ns.cloudflare.com. | Cloudflare |
| jobs.ns.cloudflare.com. | Cloudflare |
TXT Records
5
| Record Data | Provider |
|---|---|
| MS=ms88122726 | Microsoft Verification |
| cw_PYa8EANSm_C-aGgVhlbp-Xp0 | Unknown |
| google-site-verification=m3G9ijjlYLqXQNLdmDvcSLqgKesq7eFix-abs7vggJ8 | Google Verification |
| google-site-verification=uVbJLr7_KAoACnPd9Er6NW5vxzbnBrPH877cJxz2cm8 | Google Verification |
| v=spf1 include:_spf.google.com include:sendgrid.net include:19929439.spf04.hubspotemail.net include:spf.mtasv.net include:mailgun.org ~all | SPF Record |
Query completed in: 0.0s