DNS Records for westcoast.co.nz
Detected Providers
A Records
3
Record Data | Provider |
---|---|
104.26.8.16 | Cloudflare |
104.26.9.16 | Cloudflare |
172.67.68.245 | Cloudflare |
AAAA Records
3
Record Data | Provider |
---|---|
2606:4700:20::681a:810 | Unknown |
2606:4700:20::681a:910 | Unknown |
2606:4700:20::ac43:44f5 | Unknown |
MX Records
1
Record Data | Provider |
---|---|
0 westcoast-co-nz.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
Record Data | Provider |
---|---|
dara.ns.cloudflare.com. | Cloudflare |
pete.ns.cloudflare.com. | Cloudflare |
TXT Records
6
Record Data | Provider |
---|---|
"MS=ms24620064" | Unknown |
"google-site-verification=d5fb6A2xUw7fraqMwuZqRlUcgYPdoYtHfywsVVKRViY" | Google Verification |
google-site-verification=9MnXVl7zjMWVK-3N1mru-PvUf3vZ1-q119oQf3XAYD0 | Google Verification |
google-site-verification=XYxe1UAM4it40r4ezjLJfFRj0CMOkW1pXZ4WcLb1NGU | Google Verification |
google-site-verification=fSbhPFLu8108SYCwj8B-Bq7UYUa8RVEKuLkoPGHUtqY | Google Verification |
v=spf1 include:customers.clickdimensions.com include:spf.protection.outlook.com include:servers.mcsv.net include:spf.au.exclaimer.net include:_spf.messagegears.net -all | SPF Record |
Query completed in: 0.0s