DNS Records for westcoast.co.nz
16 records found · Query completed in 16ms
westcoast.co.nz has 16 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Microsoft 365 and Mailchimp. 5 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
Mailchimp
Security Mail gateway
None detected
Detected Providers
CloudflareMicrosoft 365Google VerificationSPFMailchimp
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 104.26.8.16 | 300s | Cloudflare |
| 104.26.9.16 | 300s | Cloudflare |
| 172.67.68.245 | 300s | Cloudflare |
AAAA Records
3| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:20::681a:810 | 300s | Cloudflare |
| 2606:4700:20::681a:910 | 300s | Cloudflare |
| 2606:4700:20::ac43:44f5 | 300s | Cloudflare |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 westcoast-co-nz.mail.protection.outlook.com. | 300s | Microsoft 365 |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| dara.ns.cloudflare.com. | 86400s | Cloudflare |
| pete.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
6| Record Data | TTL | Provider |
|---|---|---|
| ""google-site-verification=d5fb6A2xUw7fraqMwuZqRlUcgYPdoYtHfywsVVKRViY"" | 300s | — |
| ""MS=ms24620064"" | 300s | — |
| "google-site-verification=9MnXVl7zjMWVK-3N1mru-PvUf3vZ1-q119oQf3XAYD0" | 300s | Google Verification |
| "google-site-verification=fSbhPFLu8108SYCwj8B-Bq7UYUa8RVEKuLkoPGHUtqY" | 300s | Google Verification |
| "google-site-verification=XYxe1UAM4it40r4ezjLJfFRj0CMOkW1pXZ4WcLb1NGU" | 300s | Google Verification |
| "v=spf1 include:customers.clickdimensions.com include:spf.protection.outlook.com include:servers.mcsv.net include:spf.au.exclaimer.net include:_spf.messagegears.net -all" | 300s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| dara.ns.cloudflare.com. dns.cloudflare.com. 2406384703 10000 2400 604800 1800 | 1800s | — |