DNS Records for wilsoncenter.org
12 records found · Query completed in 65ms
wilsoncenter.org has 12 DNS records across 4 record types (A, MX, TXT, SOA). This domain is email handled by Microsoft 365 and SendGrid. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
SendGrid
Security Mail gateway
None detected
Detected Providers
Microsoft 365Adobe VerificationApple VerificationGoogle VerificationMicrosoft VerificationSendGrid
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 34.226.46.235 | 3600s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 10 wilsoncenter-org.mail.protection.outlook.com. | 3600s | Microsoft 365 |
TXT Records
9| Record Data | TTL | Provider |
|---|---|---|
| "adobe-idp-site-verification=dca453295de8cea4c6ce112e2be1515832a849c20b35720efbe6618836ff41c4" | 3600s | Adobe Verification |
| "apple-domain-verification=7I2e4WZ83GzMf2G5" | 7200s | Apple Verification |
| "asv=bce0d5117d8e725c84fd464dd507d048" | 7200s | — |
| "bce0d5117d8e725c84fd464dd507d048" | 7200s | — |
| "bcYGplnE16/WkKDiTkujx3z0quyvWRjAqxqFofs1Rl2M9eEg51SL+FI9wcQHwAvTPeK2HPTIL+H460NlNP5fHw==" | 7200s | — |
| "google-site-verification=8sSJVfFjvqGdyiqIbHL6brg_3oxIFFVQnM1RM53dGWM" | 3600s | Google Verification |
| "MS=B74CD36447FBF0D075748CB80B3FFAF34038238D" | 3600s | Microsoft Verification |
| "v=spf1 ip4:205.201.242.126/25 ip4:72.35.12.4 ip4:208.70.129.4 ip4:151.101.2.216 ip4:151.101.194.216 ip4:151.101.130.216 ip4:151.101.66.216 ip4:74.121.194.115 ip4:184.175.80.70 ip4:205.201.242.0/25 ip4:208.70.129.0/24 ip4:205.201.242.25 ip4:205.201.242.6 i" "p4:184.73.253.171 ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/" "26 ip4:141.193.32.0/23 ip4:161.38.192.0/20 ip4:143.55.224.0/20 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:3.87.148.28 ip4:52.17.228.124 ip4:34.197" ".142.55 ip4:166.78.71.191 ip4:166.78.71.191/32 ip4:53.235.108.91/32 ip4:54.235.108.91 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 include:mailanyone.net include:sendgrid.net include:spf.protection.outlook.com ~all" | 7200s | SendGrid |
| "ZOOM_verify_PvipHSXSYEnHQHmpXqHUK1" | 3600s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| NS15.WORLDNIC.COM. namehost.WORLDNIC.COM. 126091816 10800 3600 604800 3600 | 7200s | — |