DNS Records for wirelessinfrastructure.com
Detected Providers
A Records
2
Record Data | Provider |
---|---|
104.21.16.177 | Cloudflare |
172.67.214.231 | Cloudflare |
AAAA Records
2
Record Data | Provider |
---|---|
2606:4700:3031::6815:10b1 | Unknown |
2606:4700:3034::ac43:d6e7 | Unknown |
MX Records
2
Record Data | Provider |
---|---|
10 eu-smtp-inbound-1.mimecast.com. | Mimecast |
10 eu-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
Record Data | Provider |
---|---|
glen.ns.cloudflare.com. | Cloudflare |
lina.ns.cloudflare.com. | Cloudflare |
TXT Records
7
Record Data | Provider |
---|---|
0ed1fe018ad1110d11c9bb4d52ac64f7fda154947c | Unknown |
Foxit-domain-verification=888c55f8732a16bd0513bfc5c0104828 | Unknown |
apple-domain-verification=NVS5wojAeEI01IOJ | Apple Domain Verification |
smartsheet-site-validation=8cvvSBxkplTtuF9THw3dOmcRO1p5LCyy | Unknown |
sophos-domain-verification=65166e0935230ab959515241eab4d34faa439f51ef43288c28296370212a8ccb | Unknown |
v=spf1 include:eu._netblocks.mimecast.com include:spf.protection.outlook.com include:spf.uk.exclaimer.net -all | SPF Record |
wirelessinfrastructure.com TXT smartsheet-site-validation=8cvvSBxkplTtuF9THw3dOmcRO1p5LCyy | Unknown |
Query completed in: 0.0s