DNS Records for yaswaterworld.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 23.53.11.178 | Akamai |
| 23.53.11.179 | Akamai |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2600:1408:ec00:2e::1735:bb2 | Unknown |
| 2600:1408:ec00:2e::1735:bb3 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 5 yaswaterworld-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
6
| Record Data | Provider |
|---|---|
| a1-81.akam.net. | Akamai |
| a10-64.akam.net. | Akamai |
| a18-65.akam.net. | Akamai |
| a3-66.akam.net. | Akamai |
| a6-67.akam.net. | Akamai |
| a9-64.akam.net. | Akamai |
TXT Records
5
| Record Data | Provider |
|---|---|
| _jlijc6tmvmig84yc5suwx18lw8l7pdu | Unknown |
| coP4hW1fsAZMHEbZqqnwIR83aJ/Ja0ik7I3ufC1HjPmvuN7NzPt+euVngf4Z+N9WI3Zt5WdgfZ15a3tXpC2ndA== | Unknown |
| google-site-verification=StvgdBy81q6iU0zqfKlRYDUzNfU7lYVjcT-WQLfSQ3o | Google Verification |
| v=spf1 ip4:151.253.173.13 ip4:151.253.173.12 ip4:151.253.173.10 include:spf.protection.outlook.com include:cmail1.com include:sendgrid.net -all | SPF Record |
| v=verifydomain MS=8208579 | Unknown |
Query completed in: 0.0s